Leading Exporters, Wholesaler, Retailer and Trader of Refined Sunflower Oil and Vegetable Oil from Lapseni.
| Business Type | Exporter, Supplier, Retailer, Trader |
| Type | Edible Oil |
| Material | Sunflower Seed |
| Color | Light Yellow |
| Packaging | Bottle |
| Usage | Cooking, Salad Dressing |
| Nutrition | Rich In Linoleic Acid |
| Digestibility | Easy For Human Digestion |
| Free Fatty Acids | Max 0.1% |
| Ash Content | Max 0.05% |
| Saponification Value | 190.32 Koh/g Of Oil |
| Iodine Value | 134.13 (wijs-hanus Method) |
| Peroxide Value | 0.2 Meq/kg Of Oil |
| Feeding Energy | 900 Kcal |
| Iron Content | < 0.02 Mg/lt |
| Business Type | Exporter, Supplier, Trader |
| Packaging Type | Bottle |
| Usage/Application | Cooking |
| Type | Cooking Oil |
| Material | Sunflower Seed |
| Color | Light Yellow |
| Quality Characteristics | Clear, Fragrant, Low Melting Point |
| Curative Effects | Hypertension, Heart Disease |
Hi! Simply click below and type your query.
Our experts will reply you very soon.